Leading Distributor / Channel Partner of lanbao proximity sensors from Mumbai.
₹ 4500 / Piece Get Latest Price
| Diameter | M30 |
| Size | M30 |
| Sensing Distance | 25MM |
| Output Type | PNP |
| Output Logic | PNP |
| Mounting Type | Non-Flush |
| Sensor Type | Capacitive |
| Voltage Type | DC |
| Output Function | NO + NC |
| Connection Type | Connector |
| Mounting | Non-Flush |
| Housing Material | Plastic |
| IP Rating | IP67 |
| 1 | NA |
Minimum order quantity: 1 Piece
| Mounting | Flush/Non-flush |
| Rated distance [Sn] | 15mm (adjustable)/ 25mm (adjustable) |
| Assured distance [Sa] | ≤10.8mm/ ≤18mm |
| Adjust the distance | 3…20 mm/ 4…30mm |
| Adjustment method | Multi-turn potentiometer (Electrical adjustment>10) |
| Dimensions | Cable type: M30*1.5*64mm/ M30*1.5*79mm |
| Connector type: M30*1.5*81mm/ M30*1.5*96mm | |
| Output | NO/NC(Depending on model) |
| Supply voltage | 10 …30 VDC |
| Switch point offset[%/Sr] | ≤±10% |
| Hysteresis range [%/Sr] | 3 …20% |
| Repeated error | ≤5% |
| Load current | ≤200mA |
| Residual voltage | ≤2V |
| Current consumption | ≤20mA |
| Protection circuit | Short-circuit, overload and Reverse polarity |
| Output indicator | Output indication:Yellow LED;Power indicator:Green LED |
| Overload or short circuit indication:Yellow LED flashes | |
| Ambient temperature | When working:-25…70℃(No icing, No condensation) |
| When storing:-30…80℃(No icing, No condensation) | |
| Ambient humidity | 35...95%RH (No icing, No condensation) |
| Switch frequency | 20 Hz |
| Impulse resistance | 1000V/AC 50/60Hz 60s |
| Insulation resistance | ≥50MΩ(500VDC) |
| Vibration resistance | 10...55Hz,Dual amplitude 1mm(2 hours each in X, Y, and Z directions) |
| Protection degree | IP68 |
| Housing material | PBT |
| Connection | 2m PVC cable/ M12 connector |
| Accessories | M30 nuts×2, Slotted screwdriver, Operation manual |
| Note: | ①the factory default sensing distance is Sn±10% |
| ②unit:mm |
₹ 700 / Piece Get Latest Price
| Size | Rectangular |
| Sensing Distance | 30 mm |
| Output Logic | NPN |
| Sensor Type | Capacitive |
| Output Function | NO + NC |
| Connection Type | Cable |
| Mounting | Non-Flush |
| IP Rating | IP67 |
Minimum order quantity: 1 Piece
| Mounting | Non-flush |
| Rated distance | ... |
| Assured distance | ... |
| Shape size | 34*33*20mm |
| Output | NO/NC(Depending on model) |
| Supply voltage | 10 …30 VDC |
| Applicable pipeline | Non-metal, O. D.:¢8…11; Wall thickness ≤1.0mm |
| Switch point offset[%/Sr] | ≤±20% |
| Hysteresis range [%/Sr] | 3 …20% |
| Repeated error | ≤3% |
| Load current | ≤200mA |
| Residual voltage | ≤2.5V |
| Current consumption | ≤15mA |
| Protection circuit | Short-circuit, overload and Reverse polarity |
| Output indicator | Yellow LED |
| Ambient temperature | -10℃…55℃ |
| Ambient humidity | 35-95%RH |
| Switch frequency | 60 Hz |
| Impulse resistance | 500V/AC 50/60Hz 60s |
| Insulation resistance | ≥50MΩ(500VDC) |
| Vibration resistance | 10…50Hz (1.5mm) |
| Protection degree | IP67 |
| Housing material | PBT |
| Connection | 2m PVC cable |
Sarita Kotkari (Owner)
Pushpa Automation
2nd Floor, Unit No 235, Hind Rajashthan Building, Dadasaheb Phalke Road, Dadar East, Mumbai - 400014, Maharashtra, India