Thane, Maharashtra
GST No. 27AKXPK6199F1ZB
Call 08046042556 77% Response Rate
Product Brochure
Brand | Banner |
Usage/Application | Print Mark Sensor |
Material | Plastic |
Color | Black |
Output Current | 100 mA |
Supply Voltage | 24VDC |
Size/Dimension | 1.2 x 3.8 mm |
Maximum Operating Temperature | 55 Degree C |
View Complete details
Product Brochure
Brand | DATALOGIC |
Sensing Method | MARK |
Switching Output | PNP/NPN |
Model Number | TLu-011 |
Application | Printing |
Sensing Distance | 9-12 mm |
Spot Size | 2mm |
View Complete details
Frequency | 50 Hz |
Weight | 300 gm |
Switching Output | PNP/NPN |
Color | Blue |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Box |
Sensing Distance | 9-12 mm |
View Complete details
Usage/Application | Object Detection |
Material | PVC |
Color | Blue |
Dimension | 26 x 62 x 47.5 mm |
Country of Origin | Made in India |
Response Time | Max. 320 us |
Light Spot Size | Max. 5.3 mm x 1.2 mm |
View Complete details
Type | Colour mark sensor |
Brand | Datalogic |
Usage/Application | Industrial |
Material | Plastic |
Color | Black |
Supply Voltage | 30 VDC |
Weight | 90 gm |
Frequency | 50 Hz |
Dimension | 81 x 58 x 31 mm |
Power Consumption | 50mA |
Operating Distance | 12 mm |
View Complete details
Usage/Application | Industrial |
Voltage | 30 VDC |
Color | Black |
Sensor Range | 9.5 mm |
Weight | 200 gm |
Switching Current | Max. 200 mA |
Ripple | 10 % |
Storage Temperature | 75 Degree C |
View Complete details