Thane, Maharashtra
GST No. 27AKXPK6199F1ZB
Call 08046042556 77% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Pepperl Plus Fuchs |
Item Model Number | UC2000-30GM-IUR2-V15 |
Material | Stainless Steel |
Supply Voltage | 10 to 30 V DC , ripple 10 %SS |
Resolution | Evaluation range [mm]/4000, but > 0.35 mm |
Response Delay | 65 ms minimum, 195 ms factory setting |
Sensing range | 80-2000 mm |
Adjustment range | 120-2000 mm |
Dead band | 0-80 mm |
Standard target plate | 100 mm x 100 mm |
Transducer frequency | Approx. 180 kHz |
Power consumption | < 900 mW |
Time delay before availability | < 500 ms |
Interface type | RS 232, 9600 Bit/s , no parity, 8 data bits, 1 stop bit |
Common mode operation | Max. 30 Hz |
Multiplex operation | < 30 Hz / n , n = number of sensors , n < 5 |
Output type | 1 Current output 4 to 20 mA, 1 Voltage output 0 to 10 V |
Deviation of the characteristic curve | < 0.2 % of full-scale value |
Repeat accuracy | < 0.1 % of full-scale value |
Load impedance | Current output: < 500 Ohm, Voltage output: > 1000 Ohm |
Temperature influence | < 2 % from full-scale value (with temperature compensation) |
Ambient temperature | -25 to 70 Degree Celsius |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color | white |
Voltage | 24 V DC |
Frequency | 50 Hz |
Usage/Application | object Sensor |
Sensing Distance | 400 mm |
Additional Information:
View Complete details
Product Brochure
Operating Temperature | -40 Deg C to 150 Deg C |
Application | Industrial |
Supply voltage | 4 to 24 V DC |
Operating frequency | 0 to 12 KHz |
Housing Material | Stainless Steel |
Country of Origin | Made in India |
Output | PNP/NPN |
Color | Black |
Electrical Speed | 0.5 m/s |
View Complete details
Frequency | 50 Hz |
Mounting Height | 2.5m-3.5m |
Color | White |
Country of Origin | Made in India |
Detection Angle | 360 Degree |
Application | Energy Saving |
Detection Distance | 8 meter |
Rated Load | 500 W |
Working Temperature | -20 to +80 Deg C |
Time Delay | min. 10sec+-2sec and Max. 7mint+-2min |
Brand | INDIAN |
Power Source | 220-240 V AC |
Current Rating In Amps | 6 Amp |
Relative Humidity | <93%RH |
Motion Detection Speed | 0.6-1.5 m/s |
Ambient Light | 10 lux-2000 lux |
View Complete details
Country of Origin | Made in India |
Min Time Delay | 10 Sec |
Range | 360 Degree |
Detection Angle | 360 Degree |
Power Source | Electric |
Power Consumption | Approx 0.9W |
Detecting distance | 8 m |
Ambient light | 2000 LUX |
Detection Distance | 8 meter |
Brand | Indian |
Detection Motion Speed | 1.5m/s |
Installation height | 2.5 m |
Application | Staircase Light |
Color | White |
Mounting Type | Ceiling Mounted |
Lighting Color | Cool White |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Leuze |
Usage/Application | Detection of non-transparent labels, Detection of transparent labels |
Model Name/Number | GSU14D/6.3-S12 |
Output Current | Max. 200mA |
Supply Voltage | 12-30 V DC |
Size/Dimension | 20.7 mm x 48.2 mm x 101 mm |
Sr. No. | 01450012679 |
Certification | CE |
Series | 14 |
Principle of physics | Ultrasonics |
Label width, min. | 10 mm |
Label gap, min. | 2 mm |
Medium | Transparent and not transparent |
Special Version | Teach input |
Protective circuit | Polarity reversal protection, Short circuit protected |
Residual ripple | 0 to 15 %, From UB |
Open-circuit current | 0 to 80 mA |
Input resistance | 15000 ohms |
Load capacity | 0.5 uf |
Switching element | Transistor, Push-pull |
Switching principle | Switching signal in label gap |
Response time | 0.2 ms |
Readiness delay | 300ms |
Conveyor speed during teach-in | 50 m/min |
Function | Signal OUT, Teach input, Voltage supply |
Type of connection | Connector |
Thread size | M12 |
Mouth Width | 4 mm |
Mouth depth | 68.5 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Type | Digital switching output |
Model Name/Number | GS 06/66-2 |
Brand | Leuze |
Size/Dimension | 14 mm x 34.5 mm x 60 mm |
Ambient Temperature | -20 to 60 Degree Celsius |
Series | 6 |
Principle of physics | Optical |
Label width, min. | 2 mm |
Label gap, min. | 2 mm |
Light source | LED |
Protective circuit | Short circuit protected, Polarity reversal protection |
Supply Voltage UB | DC |
Residual ripple | 0 to 15 %, From UB |
Certification | CE |
Open circuit current | 0-40 mA |
Response time | 0.0625 ms |
Readiness delay | 450 ms |
Function | Voltage supply, Signal OUT |
Type of connection | Cable |
Cable length | 2,000 mm |
Number of conductors | 4 Wire |
Design | Fork |
Mouth width | 2 mm |
Mouth depth | 40 mm |
Housing material | Metal |
Metal housing | Diecast zinc |
Lens cover material | Plastic / PMMA |
Net weight | 125 g |
Housing color | Red, RAL 3000 |
Type of fastening | Through-hole mounting, Mounting thread |
Degree of protection | IP65 |
Additional Information:
View Complete details
Usage/Application | Detection of four colors |
Material | Plastic |
Output Current | 10A |
Supply Voltage | 30 V DC |
Frequency | 50 Hz |
Size/Dimension | 30 mm x 80 mm x 53 mm |
Ambient Temperature | -10 to 50 Degree Celsius |
Operating range | 0.051m |
Light source | LED, RGB |
Light spot size [at sensor distance] | 13 mm [60 mm] |
Switching element | Transistor, PNP |
Switching frequency | 3,500 Hz |
Thread size | M12 |
Net weight | 400 g |
Degree of protection | IP 67 |
View Complete details
Usage/Application | Detection Of Four Colors |
Material | Plastic |
Color | White |
Output Current | 5A |
Frequency | 50 Hz |
Size/Dimension | 30 mm x 80 mm x 53 mm |
Country of Origin | Made in India |
View Complete details
Mounting Height | 2.5m-3.5m |
Detection Distance | 8 meter |
Detection Angle | 180 Degree |
Ambient Light | < 3- 2000 LUX |
Country of Origin | Made in India |
Time Delay | min. 10sec+-2sec and Max. 7mint+-2min |
Motion Detection Speed | 0.6-1.5 m/s |
Working Temperature | -20 to +40 Deg C |
Power Consumption | Approx 0.5W |
Application | Energy Saving |
Rated Load | 300 W |
Color | White |
Relative Humidity | <93%RH |
Type | PIR |
View Complete details
Minimum Order Quantity: 10 Piece
Material | ABS (Housing) |
Color | Red and Black |
Output Current | 200mA |
Supply Voltage | 30 V DC |
Weight | 170gm |
Ambient Temperature | -10 to 50 Degree Celsius |
Connection Type | Cable PVC , 2 m |
Operating principle | Diffuse reflection principle |
Operating range | 0.15 m |
Switching frequency | 250 Hz |
Thread size | M12 |
Size | 20 mm x 60 mm x 44 mm |
Degree of protection | IP65 |
View Complete details
Country of Origin | Made in India |
Color | Black |
Voltage | 30 V DC |
Weight | 100 gm |
Frequency | 50 Hz |
Current Consumption | 20 A |
Response Time | 0.5 ms max |
View Complete details
Brand | Wick |
Sensing Distance | 15 mm |
Material | Stainless Steel |
Usage/Application | Industrial |
Temperature | 55 Degree C |
Voltage | 30 V DC |
Size | M5 |
Current | 200 mA |
Shape | Cylindrical |
View Complete details
Usage/Application | Pressure Sensor |
Connection Type | Fixed Cable |
Output Type | 3 wire |
Switching Frequency | 50 Hz |
Rated Distance | 4 mm |
Country of Origin | Made in India |
Mounting Type | Surface Mount |
Operating Voltage | 15 V |
View Complete details
Country of Origin | Made in India |
Material | Metal & Plastic |
Usage/Application | Industrial |
Voltage | 30 V DC |
Operating Temperature | -20 to 80 Degree C |
Protection Rating | IP66 |
Frequency | 50 Hz |
Size/Dimension | 12 x 80 mm |
View Complete details
Usage/Application | Industrial |
Material | Plastic |
Color | White |
Brand | Carlo Gavazzi |
Output Current | 100 mA |
Supply Voltage | 28 V |
Frequency | 50 Hz |
View Complete details
Supply Voltage | 5 V DC |
Material | Stainless Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Operating Temperature | 70 degrees C |
Operating Current | 15 mA |
View Complete details
Sensing Distance | 25 mm |
Material | Plastic |
Usage/Application | Industrial |
Cable Length | 2 Meter |
Color | Green |
Maximum Switching Current | 200 mA |
Voltage | 30 V DC |
Indication Type | LED Indication |
View Complete details
Sensing Distance | 100 mm |
Material | PBT |
Usage/Application | Position Sensor |
Supply Voltage | 35 V |
Current | 10mA |
Type | Ring |
Response Time | 1.5ms |
Switching Frequency | 100Hz |
View Complete details
Country of Origin | Made in India |
Color | White |
Weight | Approx. 200g |
Material | ABS Plastic |
Detection Distance | 10 meter |
Ambient Temperature Range | -10 Deg C to +60 Deg C |
External Dimensions | 4.72 X 1.57 inch |
View Complete details
Country of Origin | Made in India |
Material | PP |
Housing Color | Blue & Yellow |
Measuring Range | 2 meter |
Media Type | Liquid |
Temperature Range | Up 100 Degree C |
View Complete details
Usage/Application | Weather |
Color | Black |
Height | 270 mm |
Accuracy | + / - 1 Degree |
Country of Origin | Made in India |
Sensing | Contactless Magnetic |
Range | 360 Degree |
Radius of Assembly | 135 mm |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Carlo Gavazzi |
Sensing Distance | 8-25 mm |
Output Type | PNP |
Operating Frequency | 50 Hz |
Switching Mode | NO/NC |
Sensor Type | CAPACITIVE SENSOR |
Connector Type | Cable or Connector |
Current | 200 mA |
Voltage | 40 V DC |
View Complete details