₹ 14400 / Piece Get Latest Price
| Load Voltage | 24-480 V AC |
| Load Current | 40 A |
| Control Voltage | 0-10 V DC |
| Phase Type | Single Phase |
| Mounting Type | DIN Rail |
| Switching Type | Phase Angle |
| Control Signal Type | DC |
| Brand | Carlo Gavazzi |
| Country Of Origin | Italy |
Minimum order quantity: 1 Piece
₹ 1950 / Piece Get Latest Price
| Diameter | 8 mm |
| Size | M8 |
| Output Type | NPN |
| Output Logic | NPN |
| Sensing Distance | 2 mm |
| Sensor Type | Inductive |
| Brand | CARLO GAVAZZI |
| Output Function | NO (Normally Open) |
| Mounting | Non-Flush |
| Housing Material | Brass |
| IP Rating | IP67 |
| Mounting | Quasi-flush/Nonflush |
| Rated distance [Sn] | 1.5mm/2mm |
| Assured distance [Sa] | 0…1.6mm/0…3.2mm |
| Dimensions | M8*40mm/M8*43mm/M8*49mm/M8*52mm/M8*65mm/M8*68mm |
| Output | NO/NC(depend on part number) |
| Supply voltage | 10…30 VDC |
| Standard target | Fe 8*8*1t/Fe 12*12*1t |
| Switch-point drifts [%/Sr] | ≤±10% |
| Hysteresis range [%/Sr] | 1…20% |
| Repeat accuracy [R] | ≤3% |
| Load current | ≤150mA |
| Residual voltage | ≤2.5V |
| Leakage current | ≤10mA |
| Circuit protection | Overload,short-circuit,and reverse polarity protection |
| Output indicator | Yellow LED |
| Ambient temperature | -25℃…70℃ |
| Ambient humidity | 35…95%RH |
| Switching frequency [F] | 1500/2000 Hz |
| Voltage withstand | …… |
| Insulation resistance | ≥50MΩ(500VDC) |
| Vibration resistance | 10…50Hz (1.5mm) |
| Degree of protection | IP67 |
| Housing material | Stainless steel/Nickel-copper alloy |
| Connection type | 2m PVC cable/M8 connector/M12 connector |
₹ 1300 / Piece Get Latest Price
| System type | Fiber only |
| Sensing mode | Diffuse |
| Output type | PNP NPN |
| Supply voltage | 24 V DC |
| Response time | <50 us |
| Channel count | 1 channel |
| Display | No display |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Diameter | 5 mm |
| Size | M18 |
| Output Type | NPN |
| Output Logic | NPN |
| Sensing Distance | 5 mm |
| Sensor Type | Inductive |
| Brand | LANBAO |
| Output Function | NO (Normally Open) |
| Connection Type | Cable |
| Mounting | Flush |
| Housing Material | Plastic |
| IP Rating | IP67 |
| 1 | NA |
Minimum order quantity: 1 Piece
| Mounting | Flush/Nonflush |
| Rated distance [Sn] | 5mm/8mm |
| Assured distance [Sa] | 0…4mm/0…6.4mm |
| Dimensions | 18 *18 *36mm |
| Output | NO/NC(depend on part number) |
| Supply voltage | 10…30 VDC |
| Standard target | Fe 18*18*1t/Fe 24*24*1t |
| Switch-point drifts [%/Sr] | ≤±10% |
| Hysteresis range [%/Sr] | 1…20% |
| Repeat accuracy [R] | ≤3% |
| Load current | ≤100mA |
| Residual voltage | ≤2.5V |
| Leakage current | ≤10mA |
| Circuit protection | Short-circuit, overload and reverse polarity |
| Output indicator | Yellow LED |
| Ambient temperature | -25℃…70℃ |
| Ambient humidity | 35-95%RH |
| Switching frequency [F] | 700Hz/500 Hz |
| Voltage withstand | 1000V/AC 50/60Hz 60s |
| Insulation resistance | ≥50MΩ(500VDC) |
| Vibration resistance | 10…50Hz (1.5mm) |
| Degree of protection | IP67 |
| Housing material | PBT |
| Connection type | 2m PVC cable |
₹ 4500 / Piece Get Latest Price
| Diameter | 18 mm |
| Size | M18 |
| Output Type | PNP |
| Output Logic | PNP |
| Sensing Distance | 2 mm |
| Sensor Type | Inductive |
| Brand | LANBAO |
| Output Function | NO (Normally Open) |
| Connection Type | Connector |
| Mounting | Non-Flush |
| Housing Material | Brass |
| 1 | NA |
Minimum order quantity: 1 Piece
| Mounting | Flush |
| Rated distance [Sn] | 2mm |
| Assured distance [Sa] | 0…1.6mm |
| Dimensions | M18*58mm/M18*74mm |
| Output | NO/NC (depends on part number) |
| Supply voltage | 10…30 VDC |
| Standard target | Fe 18*18*1t |
| Switch-point drifts[%/Sr] | ≤±15% |
| Hysteresis range [%/Sr | 1...20% |
| Repeat accuracy [R] | ≤5% |
| Load current | ≤100mA |
| Residual voltage | ≤2.5V |
| Current consumption | ≤15mA |
| Circuit protection | Short-circuit, overload and reverse polarity |
| Output indicator | ... |
| Ambient temperature | -25°C...80°C |
| Withstand pressure | 500Bar |
| Switching frequency [F] | 200Hz |
| Voltage withstand | 1000V/AC 50/60Hz 60S |
| Insulation resistance | ≥50MΩ(500VDC) |
| Vibration resistance | 10...50Hz(1.5mm) |
| Degree of protection | IP68 |
| Housing material | Stainless steel housing |
| Connection type | 2m PUR cable/M12 connector |
₹ 3800 / Piece Get Latest Price
| Current Ratio | 100/5 A |
| Accuracy Class | 0.5S |
| Burden | 5 VA |
| Type | Ring Type (Toroidal) |
| Aperture Size (ID) | 20 mm |
| System Voltage | 1.1 kV |
| Application | Metering |
| Insulation Type | Polycarbonate |
Minimum order quantity: 1 Piece
Sarita Kotkari (Owner)
Pushpa Automation
2nd Floor, Unit No 235, Hind Rajashthan Building, Dadasaheb Phalke Road, Dadar East, Mumbai - 400014, Maharashtra, India